Model | Volumn (ml) | Diameter (mm) | Height (mm) | Standard Connection |
---|---|---|---|---|
LGBD-100 | 100 | 32 | 280 | Female Thread 1/2″ |
LGBD-200 | 200 | 40 | 320 | Female Thread 1/2″ |
LGBD-300 | 300 | 50 | 320 | Female Thread 1/2″ |
LGBD-400 | 400 | 50 | 400 | Female Thread 1/2″ |
LGBD-500 | 500 | 63 | 350 | Female Thread 1/2″ |
LGBD-1000 | 1000 | 63 | 455 | Female Thread 1/2″ |
LGBD-2000 | 2000 | 75 | 805 | Female Thread 3/4″ |
LGBD-3000 | 3000 | 110 | 640 | Female Thread 1″ |
LGBD-4000 | 4000 | 110 | 640 | Female Thread 1″ |
LGBD-6000 | 6000 | 110 | 1000 | Female Thread 1 1/2″ |
LGBD-8000 | 8000 | 140 | 935 | Female Thread 1 1/2″ |
LGBD-10000 | 10000 | 140 | 1110 | Female Thread 2″ |
Sizing: Sizing a calibration column is based on
Example: If your pump flowrate is at 60LPH, and user required
Example: If your pump flowrate is at 60LPH, and user required